![]()
St. Boniface Church organized their own cemetery in 1866. It was located on a two acre lot on the corner of South Clinton Avenue and Highland Parkway. The last burial was in 1917. By 1957 the cemetery was overgown with weeds and very few the the tombstones could be read. The Church received permission to remove all the burials to Holy Sepulchre Cemetery. An article dated Nov., 4, 1957 in the Rochester Times-Union shows names being recorded on the boxes containing the remains.
This list of burials was taken from a typewritten list found at the Rochester Catholic Diocese in April 1998. It is not known who compiled the list. It was thought to be a near complete list of burials. It records close to the number of burials estimated in the 1957 newspaper article. Still there are no burials recorded for the years 1903 and 1905. The tables below have the burial number (with #1 beginning in 1866) and the year of burial. Death notices from the Rochester newspapers and other records have shown that this list was not complete. At the bottom of this page are some names of people listed as being buried in this cemetery.
For further research, you may want to consult the records of St. Boniface Church on LDS films 1432395 (items 32 - 37) and 1543907 (item 2). These microfilms are available from LDS Family History Libraries around the whole. The filmed records cover the years 1861 - 1910. It is also important to note that just because someone was buried in this cemetery, doesn't mean that they were a member of this church. It is entirely possible that they attended one of the other Catholic Churches in Rochester.
![]()
| Number | Name | Year |
|---|---|---|
| 850 | Abor, Rose | 1899 |
| 34 | Acht, Peter | 1867 |
| 743 | Aherns, Caroline | 1894 |
| 731 | Aherns, Theresa | 1894 |
| 604 | Ahrens, Fred'k. | 1890 |
| 648 | Ahrens, Eliz | 1891 |
| 495 | Albrecht, Apollonia | 1885 |
| 725 | Albrecht, John | 1894 |
| 826 | Albrecht, Kath. | 1898 |
| 847 | Albrecht, Anna | 1899 |
| 417 | Amerin, Adam | 1882 |
| 925 | Anderlein, Leo | 1904 |
| 85 | Andrew, Mat. | 1870 |
| 831 | Arbert, Agatha | 1898 |
| 43 | Arnold, | 1868 |
| 201 | Arnold, Mary | 1874 |
| 309 | Arnold, John | 1879 |
| 376 | Arnold, Ambrose | 1881 |
| 562 | Arnold, Marg. | 1888 |
| 453 | Babzer, Mary | 1884 |
| 478 | Babzer, Alchiadia | 1884 |
| 423 | Bacher, Chas | 1883 |
| 750 | Bacher, Peter | 1894 |
| 985 | Bacher, Georg | 1914 |
| 74 | Baecker, William | 1869 |
| 516 | Bahls, Catherine | 1886 |
| 161 | Balzer, John | 1873 |
| 683 | Bartholome, Theo. | 1892 |
| 890 | Bartholowmay, Aloy. | 1902 |
| 204 | Bayer, Mary | 1874 |
| 644 | Becinski, Boleslaus | 1891 |
| 306 | Becker, Joe | 1879 |
| 146 | Beikirch, Mary Theresa | 1872 |
| 188 | Beikirch, Frances | 1874 |
| 408 | Beikirch, Scholastica | 1882 |
| 575 | Beikirch, Joe | 1888 |
| 638 | Beikirch, Jane | 1891 |
| 742 | Beikirch, Sabastian | 1894 |
| 760 | Beikirch, Cath. | 1895 |
| 776 | Beikirch, John | 1896 |
| 780 | Beikirch, Albert | 1896 |
| 823 | Beikirch, Amanda | 1898 |
| 833 | Beikirch, Geo. | 1899 |
| 949 | Beikirch, Amelia | 1906 |
| 467 | Beil, Anthony | 1884 |
| 430 | Berl, Chas. | 1883 |
| 543 | Berl, Sabastian | 1887 |
| 946 | Berl, Carolina | 1906 |
| 865 | Besold, Adam | 1900 |
| 593 | Bibber, Wilhelm | 1889 |
| 65 | Bibbiger, Fred | 1869 |
| 245 | Biber, John | 1875 |
| 363 | Bieber, Anna Mary | 1881 |
| 514 | Bieber, Henry | 1886 |
| 782 | Bieber, Geo | 1896 |
| 225 | Biehl, Francis | 1875 |
| 407 | Biel, Theresa | 1882 |
| 815 | Biel, Joe | 1898 |
| 476 | Biemer, Joe | 1884 |
| 385 | Bien, Lawrence | 1882 |
| 426 | Bien, Barbara | 1883 |
| 608 | Bien, Hielderinus | 1890 |
| 699 | Bien, Eliz. | 1893 |
| 642 | Biffer, Anthony | 1891 |
| 660 | Biffer, Lucy | 1891 |
| 27 | Biffiger, A. | 1867 |
| 28 | Biffiger, Carolyn | 1867 |
| 113 | Biffiger, Anna | 1871 |
| 262 | Biffiger, Philip | 1876 |
| 259 | Biffiger, Gertrude | 1876 |
| 355 | Biffiger, Anna | 1880 |
| 531 | Biffiger, Geo. | 1887 |
| 30 | Birk, Mary Barbara | 1867 |
| 23 | Birk, L. | 1867 |
| 908 | Birkirch, Mary Ann | 1902 |
| 913 | Birkirch, Mary | 1904 |
| 131 | Birnes, Mary | 1872 |
| 249 | Bittiger, Mary | 1875 |
| 297 | Bittiger, Augusta | 1878 |
| 541 | Bittiger, Mary | 1887 |
| 619 | Bogart, Cornelius | 1890 |
| 142 | Bott, Anna Marie | 1872 |
| 413 | Breit, Roy | 1882 |
| 239 | Breitz, Fredrick | 1875 |
| 421 | Britz, John | 1883 |
| 424 | Britz, Peter | 1883 |
| 588 | Britz, John | 1889 |
| 926 | Britz, Magd. | 1904 |
| 761 | Brotsch, William | 1895 |
| 716 | Brotsche, Mary | 1893 |
| 781 | Brotsche, Will. | 1896 |
| 126 | Brunning, Catherine | 1871 |
| 202 | Burger, Joanne | 1874 |
| 253 | Burkhard, Henry | 1876 |
| 212 | Buschmann, Leo | 1875 |
| 317 | Bushmann, Kate | 1879 |
| 937 | Calumki, Andrew | 1906 |
| 854 | Carpenter, John | 1900 |
| 499 | Carpentier, Chas. | 1885 |
| 139 | Christ, William | 1872 |
| 603 | Christ, Matthew | 1890 |
| 677 | Christ, Geo. | 1892 |
| 706 | Christ, Anna Kath. | 1893 |
| 724 | Christ, John | 1894 |
| 895 | Christ, Mary | 1902 |
| 830 | Columbki, Kate | 1898 |
| 698 | Crews, Albert | 1893 |
| 921 | Curran, Eliz. | 1904 |
| 931 | Czarnoski, infant | 1904 |
| 197 | Czarnovsky, James | 1874 |
| 918 | Czermowski, Julia | 1904 |
| 765 | Dausch, Christina | 1895 |
| 663 | Day, John | 1891 |
| 719 | Dea, Joanna | 1893 |
| 545 | Deer, | 1887 |
| 387 | DeFlieger, Francis | 1882 |
| 501 | DeFlieger, August | 1885 |
| 564 | Deisenroth, Cecilia | 1888 |
| 620 | Deisenroth, Francis | 1890 |
| 884 | Deisenroth, William | 1902 |
| 984 | Deisenroth, Anna | 1913 |
| 983 | Deisenroth, William | 1913 |
| 322 | Delbert, Francis | 1879 |
| 358 | Derbert, Francis | 1880 |
| 906 | Derbord, Anna | 1902 |
| 989 | Derbord, Francis | 1917 |
| 763 | Derboro, Kasper | 1895 |
| 885 | Deutsch, Geo | 1902 |
| 299 | Devins, Margaret | 1878 |
| 544 | Devins, Minnie | 1887 |
| 943 | Devins, Geo. J. | 1906 |
| 182 | Dick, | 1874 |
| 767 | Dick, Joanna | 1895 |
| 869 | Dick, Josephine | 1901 |
| 597 | Dingfelder, Barb. | 1889 |
| 713 | Dobbertin, Robert | 1893 |
| 740 | Dobbertin, Robert | 1894 |
| 758 | Dobbertine, Mary R. | 1894 |
| 325 | Dorcheler, Emma | 1879 |
| 349 | Dorchler, Sophia | 1880 |
| 290 | Doser, Joe | 1878 |
| 434 | Doser, Eliz. | 1883 |
| 435 | Doser, Louise | 1883 |
| 472 | Doser, Laurence | 1884 |
| 493 | Doser, Lucy | 1885 |
| 738 | Doser, Eliz. | 1894 |
| 766 | Doser, Theo. | 1895 |
| 893 | Doser, Irene | 1902 |
| 199 | Dosser, Aloy. | 1874 |
| 591 | Draheim, Alex. | 1889 |
| 755 | Draheim, Joanne | 1894 |
| 986 | Draheim, Michael | 1914 |
| 594 | Drahein, Anna | 1889 |
| 127 | Draude, Francis | 1871 |
| 280 | Draude, Augustine | 1877 |
| 773 | Draude, Cath. | 1895 |
| 565 | Dreffs, Joanna | 1888 |
| 649 | Drews, Herman | 1891 |
| 840 | Drews, Theo. | 1899 |
| 563 | Eberle, James | 1888 |
| 914 | Eberle, Magd. | 1904 |
| 63 | Eberwein, Bernard | 1869 |
| 189 | Eberwein, Anna | 1874 |
| 959 | Eisler, Henry | 1907 |
| 295 | Ekel, Eliz. | 1878 |
| 87 | Elbs, Mary | 1870 |
| 749 | Ellwanger, Otto | 1894 |
| 801 | Ellwanger, Ettna | 1897 |
| 164 | Emer, John | 1873 |
| 228 | Emmerich, Stephan | 1875 |
| 429 | Emmerich, Theresa | 1883 |
| 912 | Enderlein, Eugene | 1902 |
| 818 | Enderlien, Louis | 1898 |
| 489 | Engler, Eliz. | 1885 |
| 128 | Erdle, Mary | 1871 |
| 179 | Erdle, Caroline | 1873 |
| 281 | Erdle, Mary | 1877 |
| 333 | Erdle, John | 1880 |
| 350 | Erdle, Louise | 1880 |
| 529 | Erdle, Valentine | 1887 |
| 553 | Erdle, Wilh. | 1888 |
| 860 | Erdle, Eva | 1900 |
| 945 | Erdle, Catherine | 1906 |
| 135 | Etzel, Regina | 1872 |
| 389 | Fachner, Eva | 1882 |
| 466 | Farnung, Anna | 1884 |
| 558 | Feisel, Frank | 1888 |
| 443 | Feist, Barbara | 1883 |
| 431 | Fek, Herman | 1883 |
| 526 | Fendl, Barb. | 1886 |
| 856 | Ferbeck, Mary | 1900 |
| 97 | Ferdinand, Francis | 1870 |
| 488 | Finkel, Barbara | 1885 |
| 756 | Finnigan, Clarence | 1894 |
| 768 | Finnigan, Florence | 1895 |
| 257 | Fischer, Francis | 1876 |
| 302 | Fischer, Kate | 1879 |
| 382 | Fischer, Joe | 1882 |
| 477 | Fischer, Joe. | 1884 |
| 820 | Fischer, Herman | 1898 |
| 968 | Fleig, Margaret | 1909 |
| 318 | Fleiger, John | 1879 |
| 456 | Fleiger, Anna | 1884 |
| 536 | Flescher, Francis | 1887 |
| 156 | Fordesser, Mary | 1872 |
| 625 | Fournais, Florence | 1890 |
| 671 | Fournise, Madg. | 1892 |
| 653 | Fraiseh, Kate | 1891 |
| 134 | Frank, Theodore | 1872 |
| 224 | Frank, Francis | 1875 |
| 346 | Frank, Margaret | 1880 |
| 633 | Frank, Theodore | 1891 |
| 794 | Frank, Francis | 1897 |
| 762 | Frankenburger, James | 1895 |
| 98 | Freehmesser, Conrad | 1870 |
| 339 | Freemesser, Eliz. Anna | 1880 |
| 79 | Friedmann, Philip | 1870 |
| 209 | Fritsche, Mary | 1874 |
| 264 | Fritsche, Eliz. | 1876 |
| 162 | Fritz, Peter | 1873 |
| 256 | Fritz, Peter | 1876 |
| 361 | Fritz, Catherine | 1881 |
| 454 | Fritz, Catherine | 1884 |
| 145 | Frost, Theresa | 1872 |
| 232 | Frost, Katherine | 1875 |
| 227 | Frost, Amanda | 1875 |
| 294 | Frost, Joe | 1878 |
| 524 | Frost, Fred | 1886 |
| 44 | Fuhrer, Bernard | 1868 |
| 817 | Fulgler, John | 1898 |
| 400 | Gaegel, Albert | 1882 |
| 397 | Gaegel, Anna | 1882 |
| 50 | Gaenzlar, Al. | 1868 |
| 192 | Gaenzler, Chas | 1874 |
| 496 | Gaenzler, Anthony | 1885 |
| 819 | Gaenzler, Mary | 1898 |
| 67 | Gaffhofer, Eliz. | 1869 |
| 486 | Gagner, Mary | 1885 |
| 31 | Gallus, Moses | 1867 |
| 47 | Gebele, Anna | 1868 |
| 308 | Geisenhauf, John | 1879 |
| 21 | Geisenhof, Joseph | 1866 |
| 505 | Geisenhof, Anna | 1885 |
| 922 | Geisenhof, Francis | 1904 |
| 40 | Genkel, Peter | 1868 |
| 643 | Gensler, Cath. | 1891 |
| 915 | Gerb, Barb. | 1904 |
| 484 | Gerngross, Francis | 1885 |
| 924 | Geutner, Ursula | 1904 |
| 151 | Gleichauf, John | 1872 |
| 173 | Gleichauf, Anna | 1873 |
| 357 | Gleichauf, Eliz. | 1880 |
| 352 | Gleichauf, Madgalen | 1880 |
| 416 | Gleichauf, Kate | 1882 |
| 568 | Gleichauf, Philip | 1888 |
| 632 | Gleichauf, Herman | 1890 |
| 729 | Gleichauf, Bernard | 1894 |
| 800 | Gleichauf, Joe | 1897 |
| 976 | Gleichauf, Florence | 1909 |
| 82 | Gleischauf, Martin | 1870 |
| 508 | Gliechauf, Rose | 1886 |
| 807 | Gliechauf, Sara | 1897 |
| 366 | Glishauf, Francis | 1881 |
| 66 | Glossbach, Herman | 1869 |
| 364 | Glotzbach, Theresa | 1881 |
| 678 | Glotzbach, Anna | 1892 |
| 674 | Glotzbach, Eliz. | 1892 |
| 775 | Goddard, Cath. | 1896 |
| 798 | Goddard, Fred | 1897 |
| 117 | Gorcheler, John | 1871 |
| 837 | Gorzynski, Kath. | 1899 |
| 403 | Graebe, Henry | 1882 |
| 404 | Graebe, Margaret | 1882 |
| 59 | Graule, Mary | 1869 |
| 100 | Graule, Anthony | 1870 |
| 81 | Graule, Rosina | 1870 |
| 91 | Graule, Stephan | 1870 |
| 347 | Graule, Anthony | 1880 |
| 399 | Graule, Joe | 1882 |
| 442 | Graule, Dorothy | 1883 |
| 812 | Graule, Henry | 1898 |
| 851 | Graule, Barb. | 1899 |
| 573 | Greb, Mike | 1888 |
| 46 | Grebe, Al. | 1868 |
| 107 | Grebe, Adam | 1871 |
| 418 | Greif, Ignatius | 1882 |
| 964 | Greif, Francis | 1908 |
| 970 | Greif, Sylvester | 1909 |
| 980 | Greif, John | 1912 |
| 439 | Grimm, Joe. | 1883 |
| 887 | Gropp, Andrew | 1902 |
| 459 | Guetlein, Rudolph | 1884 |
| 218 | Gutberlet, Anna | 1875 |
| 356 | Gutberlet, Margaret | 1880 |
| 479 | Gutberlet, Mary | 1884 |
| 517 | Gutberlet, Andrew | 1886 |
| 629 | Gutberlet, Anna, Cath. | 1890 |
| 679 | Gutberlet, Casper | 1892 |
| 824 | Gutberlet, Martin | 1898 |
| 953 | Gutberlet, Nicolas | 1906 |
| 971 | Gutberlet, Esther | 1909 |
| 974 | Gutberlet, Carl | 1909 |
| 988 | Gutberlet, Agnes | 1916 |
| 497 | Gutlein, Bertha | 1885 |
| 689 | Gutlein, Henry | 1892 |
| 298 | Gutmann, Andrew | 1878 |
| 547 | Gutmann, Andrew | 1888 |
| 827 | Hacket, Henry | 1898 |
| 5 | Haefner, Leo | 1866 |
| 109 | Haemerle, Rose | 1871 |
| 185 | Hahn, Mary | 1874 |
| 236 | Hahn, Chas | 1875 |
| 4 | Hall, A. | 1866 |
| 94 | Hall, Margaret | 1870 |
| 104 | Hall, Francis | 1871 |
| 217 | Hall, Andrew | 1875 |
| 255 | Hall, Agnus | 1876 |
| 444 | Hall, Geo. | 1883 |
| 504 | Hall, Francis | 1885 |
| 580 | Hall, Francis | 1889 |
| 841 | Hall, Rose | 1899 |
| 888 | Hall, Geo. | 1902 |
| 967 | Hall, Henry | 1908 |
| 972 | Hall, Clarence James | 1909 |
| 697 | Halpin, John | 1893 |
| 774 | Hamburger, Gert. | 1895 |
| 898 | Hamf, Mary | 1902 |
| 540 | Hammer, Amelia | 1887 |
| 650 | Hammer, Amel | 1891 |
| 634 | Hammer, Anna | 1891 |
| 483 | Hammerich, John | 1885 |
| 570 | Hammerick, Agatha | 1888 |
| 730 | Hanf, Leonard | 1894 |
| 982 | Harnischfeger, Harold | 1913 |
| 6 | Hartel, John | 1866 |
| 332 | Hartmann, Christine | 1880 |
| 523 | Hau, Magd. | 1886 |
| 370 | Hauf, Clara | 1881 |
| 15 | Hauser, John | 1866 |
| 149 | Hauser, Walberga | 1872 |
| 165 | Hauser, Victoria | 1873 |
| 627 | Hauser, Frances | 1890 |
| 3 | Hebing, John Henry | 1866 |
| 373 | Hebing, Girard | 1881 |
| 177 | Hefele, Henry | 1873 |
| 600 | Hefele, Filia | 1890 |
| 688 | Hefner, Adelheidis | 1892 |
| 662 | Heilmaker, Eliz. | 1891 |
| 595 | Heilmann, Phil. | 1889 |
| 717 | Heilmann, Anna | 1893 |
| 92 | Hein, Joseph | 1870 |
| 17 | Heinhauer, Joseph | 1866 |
| 73 | Helfer, John | 1869 |
| 181 | Helfer, William | 1874 |
| 250 | Helfer, Henry | 1875 |
| 340 | Helfer, Lucy | 1880 |
| 252 | Hellif, Sophia | 1876 |
| 353 | Hellis, Bernard | 1880 |
| 384 | Hellis, Francis | 1882 |
| 503 | Hellis, Peter | 1885 |
| 71 | Helmayer, Eva | 1869 |
| 125 | Hemmen, Paul | 1871 |
| 70 | Henkel, John | 1869 |
| 176 | Henkel, John | 1873 |
| 170 | Henkel, Geo. | 1873 |
| 206 | Henkel, John | 1874 |
| 229 | Henkel, Theresa | 1875 |
| 187 | Henkle, Geo | 1874 |
| 682 | Hensinger, John | 1892 |
| 272 | Herbst, Josephine | 1877 |
| 367 | Herbst, Simon | 1881 |
| 463 | Herbst, Joe | 1884 |
| 825 | Herman, Joe | 1898 |
| 723 | Hermes, Mary | 1894 |
| 777 | Hermes, Eliz. | 1896 |
| 410 | Heusinger, Mary | 1882 |
| 445 | Heusinger, William | 1883 |
| 709 | Heusinger, Joe | 1893 |
| 973 | Heusinger, James | 1909 |
| 374 | Heyer, Catherine | 1881 |
| 33 | Hilbert, Anna | 1867 |
| 56 | Hilbert, Francis | 1868 |
| 673 | Hilbert, Eliz. | 1892 |
| 237 | Hillmayer, Mary | 1875 |
| 447 | Hitz, Julianna | 1883 |
| 555 | Hobart, James | 1888 |
| 676 | Hobert, Geo. | 1892 |
| 589 | Hoert, Rose | 1889 |
| 371 | Hohmann, Maurice | 1881 |
| 471 | Hohmann, Chas. | 1884 |
| 485 | Hohmann, | 1885 |
| 494 | Hohmann, Sophia | 1885 |
| 535 | Hohmann, Francis | 1887 |
| 552 | Hohmann, Lucy | 1888 |
| 550 | Hohmann, Anna | 1888 |
| 616 | Hohmann, Francis | 1890 |
| 602 | Holbert, Scholastica | 1890 |
| 557 | Holla, Kate | 1888 |
| 296 | Homan, | 1878 |
| 641 | Honn, Mary | 1891 |
| 451 | Horcheler, Eliz. | 1884 |
| 727 | Hubner, Rose | 1894 |
| 598 | Hueisinger, John | 1889 |
| 481 | Hunolt, Clara | 1885 |
| 601 | Jacobi, Mary | 1890 |
| 936 | Jacobs, Mary | 1906 |
| 932 | Jones, Eliz. | 1904 |
| 14 | Kaiser, John | 1866 |
| 348 | Kaiser, Joe | 1880 |
| 757 | Kalb, Henry | 1894 |
| 816 | Kalb, Frank | 1898 |
| 855 | Kalb, Marg. | 1900 |
| 881 | Kalb, Clement | 1901 |
| 405 | Kanter, Chas. | 1882 |
| 221 | Kapp, Anna | 1875 |
| 334 | Kappenbager, John | 1880 |
| 669 | Kappenhagen, Madg. | 1892 |
| 751 | Kasemann, Joe | 1894 |
| 813 | Katzenberger, J. | 1898 |
| 790 | Katzenburger, Anna | 1896 |
| 852 | Katzenburger, Anthony | 1899 |
| 903 | Kaufmann, Geo. | 1902 |
| 293 | Kehr, Geo. | 1878 |
| 862 | Kehr, Eliz. | 1900 |
| 896 | Keidel, John | 1902 |
| 120 | Keifer, Mary | 1871 |
| 122 | Keister, John | 1871 |
| 842 | Keller, Leonard | 1899 |
| 795 | Kelly, Chas. | 1897 |
| 834 | Kelly, Chas | 1899 |
| 321 | Kerest, Valentine | 1879 |
| 248 | Kester, Frank | 1875 |
| 13 | Kiefer, Adam | 1866 |
| 16 | Kiefer, John | 1866 |
| 102 | Kiefer, Mary | 1871 |
| 243 | Kiene, Emma | 1875 |
| 721 | Kieper, Margaret | 1893 |
| 735 | Kimmerling, Ed. | 1894 |
| 470 | Kinski, Frances | 1884 |
| 639 | Kinski, Peter | 1891 |
| 693 | Kinski, Florence | 1892 |
| 894 | Kinski, Mary | 1902 |
| 902 | Kinski, Francis | 1902 |
| 961 | Kinski, Joan | 1907 |
| 2 | Kirster, John | 1866 |
| 919 | Kleck, Eliz. | 1904 |
| 88 | Klee, Philomina | 1870 |
| 331 | Klee, Francis | 1879 |
| 398 | Klee, Eliz. | 1882 |
| 316 | Klopfel, Mary | 1879 |
| 796 | Klotzbach, Celestine | 1897 |
| 802 | Klotzbach, Josephine | 1897 |
| 420 | Kluch, Anthony | 1883 |
| 482 | Klug, Adam | 1885 |
| 106 | Kluh, Anthony | 1871 |
| 198 | Kluh, Nickolas | 1874 |
| 194 | Kluh, Eliz. | 1874 |
| 216 | Kluh, John | 1875 |
| 369 | Kluh, Anthony | 1881 |
| 473 | Kluh, Louise | 1884 |
| 582 | Kluh, Ther. | 1889 |
| 702 | Kluh, Louise | 1893 |
| 770 | Kluh, Chas | 1895 |
| 261 | Knauf, Rudolph | 1876 |
| 238 | Knopfer, James | 1875 |
| 246 | Knupfer, Julianne | 1875 |
| 710 | Knupfer, Madg. | 1893 |
| 778 | Kobazinki, Leo | 1896 |
| 112 | Koch, | 1871 |
| 153 | Koch, Geo | 1872 |
| 289 | Koch, Anthony | 1878 |
| 360 | Koch, Ambrose | 1881 |
| 468 | Koch, John | 1884 |
| 930 | Koch, L. | 1904 |
| 26 | Kohl, Gert. | 1867 |
| 655 | Kolumbki, Margaret | 1891 |
| 843 | Kraemer, Weld. | 1899 |
| 412 | Kraizor, Rosalia | 1882 |
| 637 | Kreckel, Ursula | 1891 |
| 711 | Kreiger, Regina | 1893 |
| 527 | Krenzer, | 1886 |
| 696 | Krenzer, Liberis | 1893 |
| 901 | Krenzer, Hidogarde | 1902 |
| 951 | Krenzer, Leo | 1906 |
| 18 | Kress, George | 1866 |
| 630 | Kress, Sophy | 1890 |
| 636 | Kress, Eliz. | 1891 |
| 90 | Krockel, Barbara | 1870 |
| 9 | Kroekel, Mary | 1866 |
| 607 | Kroh, Geo. | 1890 |
| 154 | Kropp, John | 1872 |
| 270 | Kropp, Philip | 1877 |
| 200 | Kuhne, Eugene | 1874 |
| 174 | Kulzer, Andrew | 1873 |
| 175 | Kulzer, John | 1873 |
| 275 | Kulzer, Andrew | 1877 |
| 799 | Kulzer, Geo. | 1897 |
| 57 | Kusser, | 1869 |
| 539 | Laeck, G. | 1887 |
| 114 | Lambert, Francis | 1871 |
| 433 | Lauer, Pete | 1883 |
| 509 | Lauer, Joe. | 1886 |
| 54 | Lebbau, George | 1868 |
| 103 | Lebbau, Agnes | 1871 |
| 278 | Leflafk, Francis | 1877 |
| 457 | Leister, Lucia | 1884 |
| 345 | Lemmel, Agelius | 1880 |
| 618 | Lemmel, Frank | 1890 |
| 900 | Lemmel, Emma | 1902 |
| 530 | Lester, Flora | 1887 |
| 658 | Lester, Julia | 1891 |
| 753 | Lester, Sabrina | 1894 |
| 144 | Lettau, Henry | 1872 |
| 285 | Lettau, Herman | 1878 |
| 646 | Lettau, Albert | 1891 |
| 821 | Lettau, Philip | 1898 |
| 213 | Letzkuss, John | 1875 |
| 203 | Lighthouse, Anna | 1874 |
| 534 | Limmerlein, Chas | 1887 |
| 378 | Link, August | 1881 |
| 559 | Link, Frank | 1888 |
| 786 | Link, Anna | 1896 |
| 950 | Link, Augusta | 1906 |
| 585 | Lippel, James | 1889 |
| 68 | Litz, Raymond | 1869 |
| 205 | Litz, Anna | 1874 |
| 324 | Litz, John | 1879 |
| 396 | Litz, Mary | 1882 |
| 878 | Litz, Vincent | 1901 |
| 958 | Lochard, Mary | 1907 |
| 492 | Loddes, Mary | 1885 |
| 437 | Loerns, Chas. | 1883 |
| 208 | Lothes, Anna | 1874 |
| 20 | Ludolph, Bart | 1866 |
| 465 | Lumpenheimer, Francis | 1884 |
| 411 | Lung, Joe | 1882 |
| 506 | Lunkenheimer, Ed. | 1886 |
| 866 | Lunkenheimer, Cecilia | 1900 |
| 864 | Lunkenheimer, Fred | 1900 |
| 867 | Lunkenheimer, Joe | 1900 |
| 875 | Lunkheimer, Kath. | 1901 |
| 810 | Mack, Joe | 1897 |
| 916 | Mack, Geo. | 1904 |
| 769 | Maider, Anna | 1895 |
| 372 | Maltone, Eliz. | 1881 |
| 425 | Maltone, James | 1883 |
| 137 | Mark, | 1872 |
| 944 | Mark, Balzar | 1906 |
| 10 | Marluff, Therese | 1866 |
| 19 | Mars, Al. | 1866 |
| 52 | Mars, Al. | 1868 |
| 233 | Mars, Bertha | 1875 |
| 672 | Marse, John | 1892 |
| 76 | Martin, Katherine | 1870 |
| 362 | Martin, Mary | 1881 |
| 428 | Martin, Cecilia | 1883 |
| 140 | Marzluff, Francis | 1872 |
| 160 | Marzluff, Crescentia | 1873 |
| 159 | Marzluff, John | 1873 |
| 251 | Marzluff, Eliz. | 1876 |
| 532 | Marzluff, Francis | 1887 |
| 623 | Marzluff, Margaret | 1890 |
| 657 | Mathoni, Antonett | 1891 |
| 647 | Mathoni, James | 1891 |
| 789 | Mathoni, Kath. | 1896 |
| 29 | Mayer, Eliz. | 1867 |
| 48 | Mayer, Francis | 1868 |
| 220 | Mayer, John | 1875 |
| 258 | Mayer, Joe | 1876 |
| 307 | Mayer, Julianne | 1879 |
| 351 | Mayer, Anthony | 1880 |
| 904 | Mayer, Bernadine | 1902 |
| 940 | Mayer, Valentine | 1906 |
| 265 | Meier, Kaler | 1877 |
| 803 | Meinhart, Bertram | 1897 |
| 700 | Meismer, Eliz. | 1893 |
| 62 | Meisner, Eliz. | 1869 |
| 138 | Meisner, Theresa | 1872 |
| 500 | Meisner, Geo. | 1885 |
| 132 | Meister, Mary | 1872 |
| 933 | Melbredd, Fred. | 1904 |
| 934 | Melbredd, Gertrude | 1904 |
| 401 | Merk, Martha | 1882 |
| 119 | Messner, Joe. | 1871 |
| 342 | Meyer, Thomas | 1880 |
| 341 | Meyer, Anna | 1880 |
| 344 | Meyer, Eliz. | 1880 |
| 458 | Meyers, Antonia | 1884 |
| 166 | Michael, Clara | 1873 |
| 271 | Michael, Philip | 1877 |
| 891 | Michael, Victor | 1902 |
| 899 | Michael, Andrew | 1902 |
| 60 | Michel, Mary | 1869 |
| 266 | Michel, Pauline | 1877 |
| 452 | Michel, William | 1884 |
| 487 | Michel, | 1885 |
| 886 | Michel, Christine | 1902 |
| 739 | Miller, Rosa | 1894 |
| 784 | Miller, Florence | 1896 |
| 829 | Miller, Geo. | 1898 |
| 835 | Miller, Anna | 1899 |
| 955 | Miller, Amalia | 1907 |
| 155 | Mohrhauser, Francis | 1872 |
| 498 | Moller, Mary | 1885 |
| 538 | Moller, John | 1887 |
| 665 | Momeis, James | 1891 |
| 95 | Moser, John | 1870 |
| 111 | Moser, Joseph | 1871 |
| 291 | Moskau, John | 1878 |
| 354 | Moskau, Theresa | 1880 |
| 652 | Moskou, Theresa | 1891 |
| 635 | Mosser, Therese | 1891 |
| 11 | Muller, Mat. | 1866 |
| 8 | Muller, Barbara | 1866 |
| 53 | Muller, Joseph | 1868 |
| 45 | Muller, Regina | 1868 |
| 158 | Muller, Magdaline | 1872 |
| 171 | Muller, William | 1873 |
| 193 | Muller, Martha | 1874 |
| 231 | Muller, Thecla | 1875 |
| 304 | Muller, Madg. | 1879 |
| 448 | Muller, Fred. | 1883 |
| 427 | Muller, Joanna | 1883 |
| 462 | Muller, Chas. | 1884 |
| 554 | Muller, Margaret | 1888 |
| 617 | Muller, Geo. | 1890 |
| 703 | Muller, Julius | 1893 |
| 733 | Muller, Benedict | 1894 |
| 737 | Muller, Geo | 1894 |
| 42 | Munz, Theresa | 1868 |
| 143 | Munz, Emma | 1872 |
| 392 | Mussmacher, Chas. | 1882 |
| 521 | Mussmacher, Rose | 1886 |
| 525 | Mussmacher, Agnes | 1886 |
| 546 | Mussmacher, Anthony | 1888 |
| 805 | Nau, Cath. | 1897 |
| 49 | Nerk, Lawrence | 1868 |
| 61 | Neugebauer, George | 1869 |
| 183 | Nolbe, Philip | 1874 |
| 383 | Oath, | 1882 |
| 230 | Obenbach, Mary | 1875 |
| 51 | Oberlies, Francis | 1868 |
| 38 | Oberlies, John | 1868 |
| 592 | Oberlies, Mary | 1889 |
| 681 | Oberlies, Mary | 1892 |
| 791 | Oberlies, Mary | 1897 |
| 920 | Oberlies, Henry | 1904 |
